PARCEL ID/ OWNER/ STARTING BID/ FINAL BID
- 18 294 08 009 /Marquis Tower Inc /$5957.67 /NO BID
- 18 155 10 137 /Arts & Crafts Homes /$5479.92 /$11,000.00
- 15 179 08 008 /Buford Gregory /$5360.53 /$11,000.00
- 16 136 04 012 /Johnson Antoio Lemar /$5136.98 /$100,000
- 15 179 02 010 / West Atlanta Capital LLC /$4805.36 /$70,000
- 18 294 09 081 / Marquis Tower /$4805.36 / NO BID
- 18 294 09 077/ Marquis Tower /$4806.13 / NO BID
- 18 294 09 087 /Marquis Tower / $4806.13 / NO BID
- 18 294 09 073 /Marquis Tower /$4806.13 /NO BID
- 16 028 01 022 /Anderson Willie Lloyd /$4666.54 / $100,000
- 15 179 08 004 / Hagmch and Company LLC / $4593.46 /$5000
- 16 098 01 009 / Stephens Simmons /$4207.19 / $100,000
- 18 214 04 061 /Windham Investments Inc /$3968.86 /$87,000
- 15 179 10 018 / West Atlanta Capital LLC /$3784.13 / $17,000
Subscribe to our blog to receive this report monthly.
No comments:
Post a Comment